Metabolic Detoxification for Imbalanced Detoxifiers
UltraClear PLUS, provided as a powdered beverage mix, is a medical food for impaired or compromised detoxification capacity, which may be associated with health conditions such as:
UltraClear PLUS, provided as a powdered beverage mix, is a medical food for impaired or compromised detoxification capacity, which may be associated with health conditions such as:
| Atopic disorders | Fibromyalgia | ||
| Chemical sensitivity | Food allergy | ||
| Chronic fatigue syndrome | Generalized arthralgias |
- Provides the same great macro- and micronutrient base formula and benefits as UltraClear, but with added support for those who are "imbalanced detoxifiers"—people with low Phase II activities.
- Imbalanced detoxification may be due to genetic predisposition, a history of chronic nutrient insufficiency, and/or toxin overload, which can result in a buildup of reactive oxygen intermediates and a subsequent increase in symptoms and/or tissue damage.
- Features added glycine, taurine, sodium sulfate, and catechins from decaffeinated green tea to better support Phase II activities.
- Safe for long term use in individuals with chronic exposure to toxins.
| Nutritional information per serving: | ||
| Calories | 160 | |
| Protein | 15 g | |
| Carbohydrate | 19 g | |
| Simple | 9 g | |
| Complex | 8 g | |
| Dietary Fiber | 2 g | |
| Fat | 3 g | |
| Cholesterol* | 0 mg | |
| Vitamin A (as retinyl palmitate) | 1000 IU | |
| Vitamin A (as mixed carotenoids) | 4000 IU | |
| Vitamin D | 80 IU | |
| Vitamin C (as sodium ascorbate) | 300 mg | |
| Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | |
| Thiamin (as thiamin hydrochloride) | 2 mg | |
| Riboflavin | 2 mg | |
| Niacin (as niacinamide) | 7 mg | |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 3.4 mg | |
| Vitamin B12 (as cyanocobalamin) | 3.6 mcg | |
| Folate (as folic acid) | 80 mcg | |
| Biotin | 135 mcg | |
| Sodium | 70 mg | |
| Potassium (as potassium phosphate, iodide) | 420 mg | |
| Calcium (as calcium citrate, phosphate) | 200 mg | |
| Phosphorus | 200 mg | |
| Iodine (as potassium iodide) | 53 mcg | |
| Magnesium (as magnesium citrate) | 200 mg | |
| Zinc (as zinc citrate) | 10 mg | |
| Copper (as copper gluconate) | 1 mg | |
| Manganese (as manganese gluconate) | 1.3 mg | |
| Chromium (as chromium chloride) | 50 mcg | |
| Selenium (as selenomethionine) | 40 mcg | |
| N-Acetylcysteine | 20 mg | |
| L-Glutathione | 10 mg | |
| L-Cysteine | 5 mg | |
| Glycine | 1.6 g | |
| Taurine | 100 mg | |
| L-Lysine | 35 mg | |
| L-Threonine | 35 mg | |
| Sodium Sulfate | 30 mg | |
| Catechins (from decaffeinated green tea extract) | 15 mg | |
Other Ingredients: Rice protein concentrate, rice syrup solids, olive oil, medium-chain trigycerides, and natural flavors. |
||
Recommendations: Blend, shake, or briskly stir two level scoops into eight ounces of chilled water or juice.
* Information on cholesterol content is provided for individuals who, on the advice of a physician, are modifying their dietary intake of cholesterol.



